home : MainStreet Homes : Ashton Park-MainStreet Homes
Ashton Park-MainStreet Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Filmore | 3 / 2/1 | 1,922 | $371,510 | DETAILS ›› |
|
|
Grant | 3 / 2/1 | 2,150 | $340,389 | DETAILS ›› |
|
|
Jackson | 3 / 2/1 | 1,900 | $354,521 | DETAILS ›› |
|
|
Regan-Homesite #228 | 3 / 2/1 | 2,287 | $394,453 | DETAILS ›› |
|
|
Regan-Homesite #230 | 3 / 2/1 | 2,287 | $397,345 | DETAILS ›› |
|
|
McKinley IV Bungalow | 4 / 3/0 | 3,127 | $539,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Luxury townhomes in a gated, resort setting. Located in the heart of Cool Springs. Low-maintenance, stylish living in a private oasis only minutes from the best shopping and dining in middle Tennessee. Final Phase selling fast! DRIVING DIRECTIONS: I-65 Cool Springs Boulevard E (exit 68A) to Ashton Park Boulevard. One mile on the right. |
|||||
