home : Fox Ridge Homes, Inc. : Silver Stream-Fox Ridge Homes
Silver Stream-Fox Ridge Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Avalon | 4 / 2/1 | 3,286 | $309,990 | DETAILS ›› |
|
Concord | 3 / 2/1 | 2,174 | $224,990 | DETAILS ›› |
|
Ensworth | 4 / 2/1 | 3,464 | $289,990 | DETAILS ›› |
|
Summerville | 3 / 2/0 | 2,324 | $239,990 | DETAILS ›› |
|
Athens | 3 / 2/1 | 3,073 | $294,990 | DETAILS ›› |
|
Jamestown | 4 / 2/1 | 2,756 | $269,990 | DETAILS ›› |
|
Summerville | 4 / 2/0 | 2,324 | $259,990 | DETAILS ›› |
|
Florence | 3 / 2/1 | 1,952 | $114,990 | DETAILS ›› |
|
Jackson | 4 / 2/1 | 1,964 | $239,990 | DETAILS ›› |
|
Milan | 3 / 2/1 | 2,528 | $234,990 | DETAILS ›› |
|
Rome | 4 / 2/1 | 3,210 | $244,990 | DETAILS ›› |
|
Sienna | 3 / 2/1 | 1,680 | $199,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Silver Stream is a community that has it all! Here you will find our Executive Series of Homes from the $220s and Estate Homes from the $270s. Silver Stream is located in a beautiful country setting within Williamson County. Silver Stream features landscaped streets and sidewalks, four-sided brick homes, community pool and cabana, and acres of open space! All this, with a convenient location to Brentwood and Cool Springs. Visit today to choose your favorite homesite in this charming community in Nolensville! Included Features: Four-Sides Brick Smooth Ceilings DRIVING DIRECTIONS: From Nashville: Take I-65 S to the Concord Rd/Brentwood exit. Travel East on Concord Road to the dead end at Nolensville Pike. Right on Nolensville Pike, go 3.5 miles. Turn left on Rocky Fork Road. Community is 1 mile on the right. |
|||||


