home : Beazer Homes : WillowVale-Beazer Homes
WillowVale-Beazer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Cypress | 4 / 3/0 | 3,384 | $304,900 | DETAILS ›› |
|
The Magnolia | 3 / 3/0 | 2,754 | $285,900 | DETAILS ›› |
|
The Maple/Premier | 4 / 4/0 | 2,887 | $290,900 | DETAILS ›› |
|
The Redbud | 3 / 2/1 | 2,509 | $268,900 | DETAILS ›› |
|
The Riverbirch | 4 / 3/0 | 3,101 | $301,900 | DETAILS ›› |
|
The Willow | 3 / 2/0 | 2,682 | $283,900 | DETAILS ›› |
|
The Willowvale | 4 / 3/0 | 3,208 | $315,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Our newest Spring Hill community is located in Williamson County, just minutes from Franklin and historical downtown Spring Hill. With 9 different Smart Design floor plans to choose from, these homes feature side entry garages, 4 sides brick and 1/3 acre lots. DRIVING DIRECTIONS: I-65 South to I-840. Take 840 West. Follow 840 West to Hwy 31 exit. Turn left on 31 (South) and travel about 5 miles to Community on left at Miles Johnson Pkwy. |
|||||




