home : Stone River Properties : Stone River Properties
Stone River Properties![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
1911 Jose Way | 4 / 2/1 | 2,946 | $339,900 | DETAILS ›› |
|
|
1922 Scarlett Dr. | 3 / 2/1 | 2,438 | $327,926 | DETAILS ›› |
|
|
2153 Gold Valley | 3 / 2/1 | 2,150 | $175,000 | DETAILS ›› |
|
|
2254 Beulah Ct. | 4 / 4/0 | 3,126 | $311,750 | DETAILS ›› |
|
|
5124 Starnes Drive | 4 / 2/1 | 2,652 | $239,120 | DETAILS ›› |
|
|
3327 Vintage Grove Pkwy. | 4 / 3/1 | 4,328 | $554,900 | DETAILS ›› |
|
|
3331 Vintage Grove Pkwy. | 5 / 4/0 | 3,967 | $499,900 | DETAILS ›› |
|
|
336 Whitewater Way | 4 / 3/1 | 3,293 | $499,900 | DETAILS ›› |
|
|
364 Whitewater Way | 4 / 3/1 | 3,281 | $534,000 | DETAILS ›› |
|
|
5105 St. Ives Drive | 4 / 3/1 | 3,102 | $341,250 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Welcome to Stones River Property Management & Real Estate Services website. Whether you are new to the area or established, we are confident that we have the property for you. We can service all your Real Estate needs in Middle Tennessee. Please stroll thru our website to find the property or service that is right for you. An online application is available for your convenience. DRIVING DIRECTIONS: Please call for locations! |
|||||