home : Weldon Homes : Ridgeview-Weldon Homes
Ridgeview-Weldon Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Bristol | 2 / 2/0 | 1,487 | Call Builder | DETAILS ›› |
|
|
Danbury | 3 / 2/1 | 1,648 | Call Builder | DETAILS ›› |
|
|
Milano | 3 / 2/0 | 1,864 | Call Builder | DETAILS ›› |
|
|
Princeton | 3 / 2/1 | 2,042 | $199,900 | DETAILS ›› |
|
|
Ardmore | 2 / 2/1 | 1,289 | $119,900 | DETAILS ›› |
|
|
Carlyle | 2 / 2/1 | 1,398 | Call Builder | DETAILS ›› |
|
|
Tribecca | 3 / 2/1 | 1,649 | Call Builder | DETAILS ›› |
|
|
Biltmore | 2 / 2/0 | 1,432 | Call Builder | DETAILS ›› |
|
|
Glen Abbey | 2 / 2/0 | 1,680 | Call Builder | DETAILS ›› |
|
|
Oakmont | 3 / 2/1 | 1,850 | Call Builder | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Located in Antioch, Ridgeview Heights is Antioch's newest, premier community-featuring town homes, patio homes and single family homes, nestled in nature conservancy land, yet paces away from the regional mall, restaurants, entertainment and shopping! This master-planned community also features a clubhouse with amenities center and swimming pool; nature walking trails, and playground areas. The Craftsman, French, and Low Country exteriors reflect the inner beauty and quality of the homes. DRIVING DIRECTIONS: I-24 E to Bell Road. Exit ramp and go left at light. Stay on Bell Road, and Ridgeview Heights will be approximately 1 mile on right. |
|||||