home : Centex Homes : Concord Place - The Villas-Centex
Concord Place - The Villas-Centex![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Chaplain | 3 / 2/1 | 1,476 | $157,990 | DETAILS ›› |
|
Dunnaway | 3 / 2/1 | 1,573 | $161,990 | DETAILS ›› |
|
Crawford | 3 / 2/1 | 1,606 | $164,990 | DETAILS ›› |
|
Monroe | 3 / 2/1 | 1,645 | $163,990 | DETAILS ›› |
|
Chaplain | 3 / 2/1 | 1,476 | $157,990 | DETAILS ›› |
|
Crawford | 3 / 2/1 | 1,606 | $164,990 | DETAILS ›› |
|
Dunnaway | 3 / 2/1 | 1,573 | $161,990 | DETAILS ›› |
|
Monroe | 3 / 2/1 | 1,645 | $163,990 | DETAILS ›› |
|
Crawford | 3 / 2/1 | 1,606 | $173,351 | DETAILS ›› |
|
Crawford | 3 / 2/1 | 1,606 | $172,351 | DETAILS ›› |
|
Crawford | 3 / 2/1 | 1,606 | $173,888 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Concord Place - The Villas, convenience at your fingertips and a lifestyle that will satisfy your needs and desires! NEW PHASE OPEN November 3rd. Visit today to select your new townhome. DRIVING DIRECTIONS: I-655 to Old Hickory Boulevard (exit 74). Go 4 miles, turn right on Nolensville Road. Approximately 3.5 miles on left at corner of Concord Road and Nolensville Road. |
|||||



