home : Parkside Homes : Village at Providence-Parkside Homes
Village at Providence-Parkside Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Cambridge | 2 / 2/0 | 1,862 | $268,500 | DETAILS ›› |
|
|
Carrington | 2 / 2/0 | 1,872 | $270,500 | DETAILS ›› |
|
|
Savannah | 3 / 2/1 | 2,066 | $274,400 | DETAILS ›› |
|
|
Georgetown | 3 / 3/0 | 2,399 | $289,200 | DETAILS ›› |
|
|
Newport | 3 / 3/0 | 2,091 | $304,500 | DETAILS ›› |
|
|
Albany | 4 / 2/1 | 2,329 | $305,500 | DETAILS ›› |
|
|
Brandywine | 3 / 2/1 | 2,128 | $319,900 | DETAILS ›› |
|
|
Franklin | 3 / 2/1 | 2,393 | $312,500 | DETAILS ›› |
|
|
Trenton I | 3 / 3/0 | 2,678 | $329,500 | DETAILS ›› |
|
|
Jefferson | 3 / 2/1 | 2,100 | $283,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The Village at Providence is a gated community within easy walking distance to shopping and outstanding recreational opportunities. Out exquisite architecture, enchanting streetscapes and enticing private gardens make The Village at Providence a place you'll love to come home to. DRIVING DIRECTIONS: I-40 East to South Mt. Juliet Road exit 226. Right on Mt. Juliet Road. Left onto Providence. |
|||||
