home : Southeastern Building Corporation : Saundersville Station-Southeastern Bldg.
Saundersville Station-Southeastern Bldg.![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Bayberry | 3 / 2/0 | 2,263 | Call Builder | DETAILS ›› |
|
The Belmont | 3 / 2/1 | 2,236 | Call Builder | DETAILS ›› |
|
The Billington | 3 / 2/1 | 2,475 | Call Builder | DETAILS ›› |
|
The Eastwood | 3 / 2/1 | 2,141 | Call Builder | DETAILS ›› |
|
The Garrison | 3 / 2/1 | 2,432 | Call Builder | DETAILS ›› |
|
The Hamilton | 3 / 2/1 | 1,889 | Call Builder | DETAILS ›› |
|
The Jamison | 3 / 2/1 | 2,663 | Call Builder | DETAILS ›› |
|
The Kensington | 3 / 2/0 | 1,600 | Call Builder | DETAILS ›› |
|
The Oakley | 3 / 2/1 | 2,344 | Call Builder | DETAILS ›› |
|
The St. Lawrence | 3 / 2/1 | 2,421 | Call Builder | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Dream big. Live better at Saundersville Station. Built by Southeastern Building Corp., Saundersville Station offers a great location, convenient to Vietnam Veterans Parkway and I-65. Large level lots with brick exteriors and many plans available to fit your lifestyle. Come see this beautiful community today! DRIVING DIRECTIONS: I-65 North to Vietnam Vets Blvd. exit 8 (Saundersville Rd.). Turn L. Saundersville Station is 1.25 miles on the R. |
|||||